Ski Passes 23/24 at SPRING RATES
Adults 18-64 y |
Youth 13-17 y* Seniors 65+ |
Children up to 12 y* | |||||||
---|---|---|---|---|---|---|---|---|---|
Regular | From 26.02 | Online | Regular | From 26.02 | Online | Regular | Until 26.02 | Online | |
1 hour | 16 € | 13 € | 12.35 € | 14 € | 11 € | 10,45 € | 12 € | 8 € | 7,60 € |
2 hours | 23 € | 18 € | 17,10 € | 21 € | 16 € | 15,20 € | 18 € | 14 € | 13,70 € |
3 hours | 29 € | 24 € | 22,80 € | 25 € | 20 € | 19,00 € | 21 € | 17 € | 16,15 € |
Day pass | 35 € | 28 € | 26,60 € | 32 € | 25 € | 23,75 € | 29 € | 21 € | 19,55 € |
Purchasing a ticket gives access to the ski slopes via a reusable chip card. We accept most ski center cards worldwide. If you do not have a card, you can purchase one for 6€. The Vimka card can be loaded with tickets from Kuutsemäe and Väike-Munamäe, and it can be used at all ski centers equipped with the AXESS ticket system. Ski center does not repurchase chip cards! Learn more about the ticket system here.
The Viimsi Mountain Park team has the right and obligation to check adherence to the mountain ticket usage rules and to confiscate improperly used tickets. Unused time from confiscated tickets is not compensated. Lost tickets will not be replaced.
For a detailed overview of usage terms for mountain tickets, you can read the mountain code and rules page.